NOW Foods, Better Stevia, Zero-Calorie Liquid Sweetener, Cinnamon Vanilla, 2 fl oz (60 ml)
| Supplement Facts | ||
| Serving Size: 5 Drops (0.21 ml) | ||
| Servings Per Container: about 281 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. | ||
Description
- Gluten-Free
- Vegan
- Kosher
- Non GMO Project Verified
NOW BetterStevia is a zero-calorie, low glycemic, natural sweetener that makes a perfectly healthy substitute for table sugar and artificial sweeteners. Unlike chemical sweeteners, NOW BetterStevia contains pure Stevia extract.







Reviews
There are no reviews yet.