Source Naturals, Life Force Multiple, 180 Tablets
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin A (as beta-carotene 3,000 & palmitate 750 mcg) | 3,750 mcg | 417% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 556% |
| Vitamin D-3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as D-alpha tocopheryl succinate) | 134 mg | 893% |
| Thiamin (Vitamin B-1) | 50 mg | 4,166% |
| Riboflavin (vitamin B-2) | 50 mg | 3,846% |
| Niacin (Niacinamide 35 mg & Niacin 15 mg) | 50 mg | 312% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5′-phosphate Coenzymated) | 50 mg | 2,941% |
| Folate (as folic acid & calcium folinate) | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8,333% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium D-pantothenate & pantethine) | 53 mg | 1,060% |
| Choline (as bitartrate) | 50 mg | 9% |
| Calcium (as calcium carbonate, malate, chelate, & citrate) | 95 mg | 7% |
| Iron (as Ferrochel ferrous bisglycinate chelate) | 6 mg | 33% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium amino acid complex) | 100 mg | 24% |
| Zinc (as methionine sulfate complex OptiZinc & zinc citrate) | 15 mg | 136% |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 181% |
| Copper (as copper sebacic acid complex) | 1 mg | 111% |
| Manganese (as manganese citrate) | 3 mg | 130% |
| Chromium (as chromium polynicotinate ChromeMate & chromium picolinate) | 100 mcg | 285% |
| Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
| Sodium | 6 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| N-Acetyl L-Cysteine | 150 mg | |
| gamma-Vitamin E Complex | 67 mg | |
| Silymarin (from milk thistle seed extract) | 60 mg | |
| Inositol | 50 mg | |
| alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | |
| DMAE (as bitartrate) | 30 mg | |
| Grape Seed Extract (Proanthodyn) | 30 mg | |
| MSM (methylsulfonylmethane OptiMSM) | 25 mg | |
| Hawthorn Berry Extract | 25 mg | |
| N-Acetyl-L-Tyrosine | 25 mg | |
| Turmeric Rhizome Extract | 25 mg | |
| Quercetin | 25 mg | |
| Natural trans-Resveratrol (from Polygonum cuspidatum Root Ext.) | 20 mg | |
| Coenzyme Q10 | 20 mg | |
| Ginkgo Leaf Extract (24% Flavone glycosides & 6% terpene lactones) | 20 mg | |
| Tocotrienol Complex (EVNolMax) | 10 mg | |
| Bilberry Fruit Extract (32% anthocyanosides) | 5 mg | |
| Rutin | 5 mg | |
| Black Pepper Fruit Extract (BioPerine) | 3 mg | |
| Lycopene | 3 mg | |
| Boron (as boron amino acid complex) | 2 mg | |
| Lutein (FloraGlo) | 2 mg | |
| Astaxanthin | 100 mcg | |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. | ||
Description
- r
- BioAlign
- Energy Activator
- Dietary Supplement
r
r
r
r
Life Force Multiple, the most complete daily formula available, is scientifically Bio-Aligned to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force – and join the Wellness Revolution of preventive health care.







Reviews
There are no reviews yet.