Nutricology, NTFactor EnergyLipids Chewables, 60 Chewable Tablets
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 60 | ||
Amount Per Serving | % Daily Value* | |
Calories | 16 | |
Total Fat | 739 mg | <1% |
Sodium | 2 mg | <1% |
Total Carbohydrates | 2.3 g | <1% |
Total Fibers | 78 mg | <1% |
Protein | 77 mg | <1% |
NTFactor Proprietary Lipid Blend (soy lecithin extract) containing: Phosphatidic acid (PA) Phosphatidyl-choline (PC) Phosphatidyl-ethanolamine (PE) Phosphatidyl-glycerol (PG) Phosphatidyl-inositol (PI) Phosphatidyl-serine (PS) Digalactosyldiacylglyceride (DGDG) Monoglactosyldiacylglyceride (MGDG) | 918 mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
Description
- Innovative Nutrition
- Maintain Vital Energy
- Dietary Supplement
NTFactor EnergyLipids Chewables
Patented NTFactor EnergyLipids in convenient chewable tablets. Phosphoglycolipids from soy, in proprietary and scientifically selected ratios of phosphatidylcholine, glycolipids, and other phosphatidyl nutrients. Researched and blended to optimize cellular uptake and membrane utilization.
Reviews
There are no reviews yet.