California Gold Nutrition, Vanilla Flavor Plant-Based Protein, Vegan, Easy to Digest, 2 lb (907 g)
Supplement Facts | ||
Serving Size: 1 Scoop (31 gx99xa6) | ||
Servings Per Container: About 29 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 360 mg | 16% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 6.9 mg | 40% |
Potassium | 260 mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Amino Acid Profile | |
Alanine | 880 mg |
Arginine | 1,650 mg |
Aspartic Acid | 2,210 mg |
Cysteine | 290 mg |
Glutamic Acid | 3,470 mg |
Glycine | 770 mg |
Histidine | 480 mg |
Isoleucine | 1,030 mg |
Leucine | 1,720 mg |
Lysine | 1,400 mg |
Methionine | 280 mg |
Phenylalanine | 1,020 mg |
Proline | 950 mg |
Serine | 1,030 mg |
Threonine | 780 mg |
Tryptophan | 220 mg |
Tyrosine | 770 mg |
Valine | 1,070 mg |
Description
- California Gold Nutrition SPORT Vanilla Plant-Based Protein
- 20 g Protein
- 3.8 g BCAAs*
- Vegan Protein
- Easy To Digest
- Non-Dairy
- Fruits & Veggies
- Flax, Chia & Sprouted Black Rice
- Digestive Enzyme Blend
- No Gluten, No GMOs, No Soy
- No Artificial Colors, Flavors, or Sweeteners
- Produced in a 3rd Party Audited cGMP Registered (Certified) Facility
- 100% Gold Guarantee
California Gold Nutrition SPORT Vanilla Plant-Based Protein: Delivers 20g of protein per serving from pea protein isolate, brown rice protein concentrate, flax seed, chia seed, and sprouted black rice powders.
Our protein also contains essential amino acids and a premium fruit and veggie blend. Flax and Chia seeds provide plant-based Omega-3 fatty acids, fibers, and minerals, plus digestive enzymes make this formula easy to digest. This is an absorbable plant-based protein mix that tastes like a creamy chocolate shake, with no artificial flavors, colors, or sweeteners.
Non-Dairy Natural Flavor No Artificial Colors, Flavors, or Sweeteners No Gluten No GMOs No Soy
x98x89Typical Amino Acids (mg) per 1 Scoop
Alanine | 880 | Histidine | 480 | Proline | 950 |
Arginine | 1,650 | Isoleucine* | 1,030 | Serine | 1,030 |
Aspartic Acid | 2,210 | Leucine* | 1,720 | Threonine | 780 |
Cystine | 290 | Lysine | 1,400 | Tryptophan | 220 |
Glutamic Acid | 3,470 | Methionine | 280 | Tyrosine | 770 |
Glycine | 770 | Phenylalanine | 1,030 | Valine* | 1,070 |
x98x89Naturally Occurring Amino Acids
* Branched Chain Amino Acids
Scoop it. Blend it. Drink it. Itx99s that simple.
iHerb Blog:
Easy Vegan Protein-Packed Recipes
5 BIG Reasons to Love Whey Protein
Types of Protein Powders from Whey to Vegan
Reviews
There are no reviews yet.