California Gold Nutrition, HydrationUP, Electrolyte Drink Mix, Variety Pack, 20 Packets, 0.15 oz (4.2 g) Each
Grape | ||
Supplement Facts | ||
Serving Size: 1 packet (4.7 g) | ||
Servings Per Container: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 2 g | 1% |
Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 110 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 210 mg | 4% |
Vitamin C | 234 mg | 260% |
Vitamin E | 20 mg | 130% |
Phosphorus | 20 mg | 2% |
Magnesium | 40 mg | 10% |
Chloride | 380 mg | 15% |
Mixed Berry | ||
Supplement Facts | ||
Serving Size: 1 packet (4.7 g) | ||
Servings Per Container: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 2 g | 1% |
Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 110 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 210 mg | 4% |
Vitamin C | 235 mg | 260% |
Vitamin E | 20 mg | 130% |
Phosphorus | 20 mg | 2% |
Magnesium | 40 mg | 10% |
Chloride | 380 mg | 15% |
Tropical Fruit | ||
Supplement Facts | ||
Serving Size: 1 packet (4.8 g) | ||
Servings Per Container: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 2 g | 1% |
Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 120 mg | 10% |
Iron | 0 mg | 0% |
Potassium | 210 mg | 4% |
Vitamin C | 234 mg | 260% |
Vitamin E | 19 mg | 130% |
Phosphorus | 20 mg | 2% |
Magnesium | 40 mg | 10% |
Chloride | 380 mg | 15% |
Fruit Punch | ||
Supplement Facts | ||
Serving Size: 1 packet (4.2 g) | ||
Servings Per Container: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 2 g | 1% |
Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 110 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 210 mg | 4% |
Vitamin C | 235 mg | 260% |
Vitamin E | 20 mg | 130% |
Phosphorus | 20 mg | 2% |
Magnesium | 40 mg | 10% |
Chloride | 380 mg | 15% |
Citrus | ||
Supplement Facts | ||
Serving Size: 1 packet (4.4 g) | ||
Servings Per Container: 4 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 2 g | 1% |
Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 110 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 210 mg | 4% |
Vitamin C | 233 mg | 260% |
Vitamin E | 19 mg | 130% |
Riboflavin | 0.7 mg | 50% |
Phosphorus | 20 mg | 2% |
Magnesium | 40 mg | 10% |
Chloride | 370 mg | 15% |
]
Description
- California Gold Nutrition HydrationUP
- Electrolyte Drink Mix / Available in 5 Flavors
- Citrus, Grape, Fruit Punch, Mixed Berry & Tropical Fruit
- Low-Calorie Electrolytes with Vitamin C & E
- No Added Sugar, Artificial Colors, Flavors, or Sweeteners
- Easy to Use On-The-Go Single Serve Packets
- Suitable for Vegans & Vegetarians
- Formulated to Contain: No Gluten, No GMOs, No Soy
- Produced in a 3rd Party Audited cGMP Registered (Certified) Facility
- 100% Gold Guarantee
HydrationUP takes your hydration to a whole new level. This easy-to-use drink mix will level up your fluid intake with Electrolytes and Vitamins C & E. This mix is low calorie and has no added sugar, artificial colors, flavors or sweeteners; simply mix into your water or add to a water bottle and shake well.
Ways to Replenish Electrolytes After a Workout
iTested, Quality Confirmed: Certificate of Analysis
Reviews
There are no reviews yet.