Ultamins, Men’s Multivitamin with CoQ10, Mushrooms, Enzymes, Veggies & Berries, 60 Veggie Capsules
Supplement Facts | ||
Serving Size: 2 Veggie Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Retinyl Palmitate, 40% Beta Carotene) | 1500 mcg RAE | 167% |
Vitamin C (from Ascorbic Acid & Calcium Ascorbate) | 120 mg | 133% |
Vitamin D2 (as Ergocalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha Tocopherol) | 33.5 mg | 223% |
Vitamin K2 (as Menaquinone-7) | 90 mcg | 75% |
Thiamin (as Thiamine Mononitrate) | 2.4 mg | 200% |
Riboflavin | 2.6 mg | 200% |
Niacin (as Niacinamide) | 32 mg | 200% |
Vitamin B6 (as Pyridoxine HCl) | 3.4 mg | 200% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (Methylcobalamin) | 20 mcg | 833% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (D-Calcium Pantothenate) | 10 mg | 200% |
Choline (from Choline Bitartrate) | 40 mg | 7% |
Calcium (from Marine Algae Lithothamnion sp.) | 50 mg | 4% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Marine Algae Lithothamnion sp.) | 40 mg | 10% |
Zinc (from Zinc Bisglycinate Chelate) | 20 mg | 182% |
Selenium (from Selenium Amino Acid Oligofructose Glycine) | 70 mcg | 127% |
Copper (from Copper Bisglycinate Chelate) | 2 mg | 222% |
Manganese (from Manganese Bisglycinate Chelate) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate Chelate) | 120 mcg | 343% |
Molybdenum (from Molybdenum Citrate) | 75 mcg | 167% |
Boron (from Boron Glycinate) | 1 mg | * |
Vanadium (from Vanadium Ascorbate) | 1 mg | * |
VitaVeggie Vegetable Anti-Oxidant Blend (Broccoli Sprout Seed, Onion Bulb, Broccoli Stems & Florets, Tomato Fruit, Carrot Root, Spinach Leaf, Kale Leaf, Brussels Sprout) | 30 mg | * |
VitaBerry Fruit Blend (Grape Seed Extract, Wild Blueberry Fruit, Raspberry Fruit, Prune Fruit, Cranberry Fruit, Tart Cherry Fruit, Strawberry Fruit, Bilberry Fruit, Grape Fruit, Blueberry Fruit Extract, Bilberry Fruit Extract, Raspberry Seed) | 30 mg | * |
Chlorella (Chlorella vulgaris) Whole Plant Powder | 20 mg | * |
Spirulina (Arthrospira platensis) Whole Plant Powder | 20 mg | * |
Immune Assist Micron Blend (Agaricus blazei, Cordyceps sinensis, Trametes versicolor, Ganoderma lucidum, Grifola frondosa, Lentinula edodes mycelium, primordia, fruiting bodies, extracellular compounds Extract) | 50 mg | * |
Citrus Bioflavonoid Complex | 20 mg | * |
Enzyme Blend (Amylase, Proteases I, II& III, Lactase, Papain, Glucoamylase, Lipase, Cellulase, Hemicellulase, Bromelain) | 20 mg | * |
Betaine (from Betaine Hydrochloride) | 20 mg | * |
Inositol | 20 mg | * |
Lutein (from Marigold Tagetes erecta Flower Extract) | 8 mg | * |
Lycopene | 10 mg | * |
Coenzyme Q10 (Ubiquinone) | 100 mg | * |
* Daily Value not established. |
Description
- Ultamins Menx99s Multivitamin
- With Mushrooms, Enzymes, Veggies & Berries!
- 100 mg of CoQ10 per Serving
- Plus Lycopene, Lutein, Methyl B12
- Individually Sealed in Foil Blisters
- Formulated to Contain No Gluten, GMOs or Soy
Ultamins Menx99s Multivitamin is the ultimate multivitamin blend for men that contains 100 mg of CoQ10 per serving plus Lycopene, Lutein and Methyl B12 with Mushrooms, Enzymes, Veggies, Berries and more!
Immune Assist Micron Mushroom Blend
- Agaricus blazei Cordyceps sinensis Trametes versicolor Ganoderma lucidum Grifola frondosa Lentinula edodes
VitaBerry Fruit Blend
- Grape Seed Extract Wild Blueberry Fruit Raspberry Fruit Prune Fruit Cranberry Fruit Tart Cherry Fruit Strawberry Fruit Bilberry Fruit Grape Fruit Blueberry Fruit Extract Bilberry Fruit Extract Raspberry Seed
VitaVeggie Vegetable Anti-Oxidant Blend
- Broccoli Sprout Seed Onion Bulb Broccoli Stems & Florets Tomato Fruit Carrot Root Spinach Leaf Kale Leaf Brussels Sprout
Algae Blend
- Chlorella Spirulina
Enzyme Blend
- Amylase Proteases I, II & III Lactase Papain Glucoamylase Lipase Cellulase Hemicellulase Bromelain
Reviews
There are no reviews yet.