Super Nutrition, SimplyOne, 50+ Men, Multivitamin + Supporting Herbs, Iron Free, 90 Tablets
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (83% as Retinyl Palmitate and 17% as Beta-Carotene) | 1,800 mcg | 200% |
Vitamin C (as ascorbic acid) | 175 mg | 194% |
Vitamin D-3 (as Cholecalciferol) | 75 mcg (3,000 IU) | 375% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Vitamin K (as phytonadione K-1) | 100 mcg | 83% |
Thiamine (vitamin B1)(from Thiamin HCL) | 50 mg | 4167% |
Riboflavin (vitamin B-2) | 45 mg | 3462% |
Niacin (Vitamin B-3)(two-stage, low flush) | 50 mg | 313% |
Vitamin B-6 (from pyridoxine HCl) | 40 mg | 2353% |
Folate | 1,700 mcg DFE (1,000 mcg folic acid) | 425% |
Vitamin B-12 (as methylcobalamin) | 150 mcg | 6250% |
Biotin | 325 mcg | 1083% |
Pantothenic Acid (as Cal. pantothenate) | 40 mg | 800% |
Choline (from Choline Bitartrate) | 20 mg | 4% |
Calcium (as Cal. carbonate and citrate) | 100 mg | 8% |
Iodine (from kelp) | 225 mcg | 150% |
Magnesium (as mag. oxide and glycinate) | 50 mg | 12% |
Zinc (from zinc oxide and zinc citrate) | 23 mg | 209% |
Selenium (as sodium selenite) | 225 mcg | 409% |
Copper (from copper glycinate) | 2 mg | 222% |
Manganese (from manganese sulfate) | 8 mg | 348% |
Chromium (from chromium picolinate) | 225 mcg | 643% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
Betaine HCL | 10 mg | |
Organic Bilberry (Leaf) | 25 mg | |
Citrus Bioflavonoids | 25 mg | |
Black Pepper (piper nigrum)(Fruit) | 5 mg | |
Boron (from Boron Citrate) | 2 mg | |
Ginkgo leaf extract | 30 mg | |
Glutamic Acid (as glutamic acid HCl) | 5 mg | |
Hesperidin (from citrus) | 5 mg | |
Inositol | 20 mg | |
L-Phenylalanine | 100 mg | |
L-Tyrosine | 10 mg | |
Lutein | 775 mcg | |
Lycopene | 775 mcg | |
Rutin | 5 mg | |
Organic Herb Blend Alfalfa (leaf), Kale (leaf), Spirulina Nettle (root), Ashwagandha (root) | 50 mg | |
Super Nutrient Blend Quercetin, Green Tea leaf extract, Hawthorn berry extract, N-Acetyl Cysteine, DMAE, Co-Q10, Grape seed extract, Pine bark extract, Alpha-Lipoic Acid, Ginseng root | 50 mg | |
Daily Value (DV) Not Established. |
Description
- Immune Support
- Energy Production
- 3,000 IU Vitamin D3
- Iron Free
- A Dietary Supplement
- Family Owned and Operated Since 1977!
Reviews
There are no reviews yet.