Super Nutrition, PreNatal Blend, 180 Tablets
Supplement Facts | ||
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (as retinol palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 1200 mg | 2000% |
Vitamin D (as vitamin D3) | 4000 IU | 1000% |
Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1333% |
Vitamin K Vitamin K2 (as menaquinone-7) Vitamin K1 (as phytonadione) | 170 mcg 90 mcg 80 mcg | 213% |
Thiamine (vitamin B1) | 75 mg | 5000% |
Riboflavin (vitamin B2) | 70 mg | 4118% |
Niacin (as niacin**, niacinamide) | 122 mg | 610% |
Vitamin B6 (as pyridoxine HCI) | 70 mg | 3500% |
Folic Acid | 1000 mcg | 250% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 4167% |
Biotin (as d-biotin) | 660 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate) | 175 mg | 1750% |
Calcium (as calcium carbonate, calcium citrate) | 1200 mg | 120% |
Iron (as ferrous carbonyl)*** | 40 mg | 222% |
Iodine (from kelp) | 290 mcg | 193% |
Magnesium (as magnesium oxide, magnesium glycinate) | 650 mg | 163% |
Zinc (as zinc oxide, zinc citrate) | 30 mg | 200% |
Selenium (as sodium selenite) | 250 mcg | 357% |
Copper (as copper glycinate) | 2.5 mg | 125% |
Manganese (as manganese sulfate, manganese citrate) | 10 mg | 500% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as molybdenum trioxide) | 150 mcg | 200% |
Potassium (as potassium chloride, potassium succinate) | 99 mg | 3% |
Betaine (as betaine HCI) | 100 mg | * |
Bioflavonoids (from lemon fruit) | 2 mg | * |
Boron | 3 mg | * |
Choline (as choline bitartrate) | 100 mg | * |
GLA (Gamma Linolenic Acid, from borage) | 2 mg | * |
Glutamic Acid (as glutamic acid HCI) | 30 mg | * |
Hesperidin (from citrus) | 5 mg | * |
Inositol | 75 mg | * |
Pyridoxal 5 Phosphate | 25 mg | * |
Rutin | 5 mg | * |
Vitamin E Mixed Tocopherols (Gamma) (Alpha, Beta, Delta) | 7 mg 4 mg | * * |
Whole Food & 100% Organic Herb Blend Papaya fruit, Rose Hips^, Alfalfa leaf^, Kale leaf^, Broccoli whole plant^, Spirulina herb^, Prune fruit^ | 400 mg | * |
*Daily Value (DV) Not Established Natural vitamin K2 fermented on chickpeas as MenaQ7 **Niacin is two-stage, low flush ***Iron precoated to prevent interaction with Vitamin E ^Certified Organic |
Description
- Pre & Postnatal
- Since 1977
- A Multivitamin For Pre and Post-Natal Health
- Feel Better in One Week
- Non-GMO
- A Dietary Supplement
- MenaQ7 Natural Vitamin K2
- ADK2
- Gluten Free | Vegetarian | Hypoallergenic
- Whole Food-Based for Faster, Easy Disintegration
- For Pre and Postnatal Women
Supports full-term birth, stronger baby’s bones & more all day energy gentle on the stomach.
Reviews
There are no reviews yet.