Source Naturals, Wellness Fizz, Natural Berry Flavor, 10 Wafers
Supplement Facts | ||
Serving Size: 1 Wafer | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carb | 1 g | <1%* |
Vitamin A (as palmitate) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid) | 1,000 mg | 1,667% |
Zinc (as zinc gluconate) | 12 mg | 80% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
Selenium (as sodium selenite) | 40 mcg | 57% |
Sodium | 290 mg | 12% |
Elderberry Fruit Extract | 200 mg | |
Yin Chiao Extract Complex (Forsythia Fruit, Japanese Honeysuckle Flower, Platycodon Root, Chinese Mint Aerial Parts, Lophatherum Leaf, Chinese Licorice Root and Rhizome, Schizonepeta Aerial parts, Prepared Soybean, Burdock Fruit, and Phragmites Rhizome). | 170 mg | |
Echinacea purpurea Root Extract | 100 mg | |
Horehound Aerial Parts Extract | 30 mg | |
Elecampane Root Extract | 20 mg | |
Isatis Root Extract | 20 mg | |
Cinnamomum spp. Bark Ext. | 15 mg | |
Kudzu Root Ext. | 15 mg | |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.