Source Naturals, Life Force Multiple, No Iron, 180 Capsules
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 45 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene 375 mcg & palmitate 188 mcg) | 563 mcg | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 523 mg | 641% |
Vitamin D-3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as D-alpha tocopheryl succinate) | 135 mg | 904% |
Vitamin K-1 (as phytonadione) | 120 mcg | 100% |
Thiamin (vitamin B-1) | 50 mg | 4,168% |
Riboflavin (vitamin B-2) | 50 mg | 3,846% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 318% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5′-phosphate Coenzymated) | 50 mg | 2,942% |
Folate (as folic acid & calcium folinate) | 680 mcg DFE | 170% |
Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8,400% |
Biotin | 150 mcg | 530% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 1,000% |
Calcium (as calcium carbonate, malate & citrate) | 110 mg | 8% |
Iodine (as potassium iodide) | 120 mcg | 80% |
Magnesium (as magnesium amino acid complex) | 100 mg | 25% |
Zinc (as methionine sulfate complex OptiZinc & zinc citrate) | 15 mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 181% |
Copper (as sebacic acid complex) | 1 mg | 111% |
Manganese (as manganese citrate) | 3 mg | 130% |
Chromium (as chromium polynicotinate ChromeMate & chromium picolinate) | 100 mcg | 293% |
Potassium (as potassium citrate) | 50 mg | 1% |
N-Acetyl-L-Cysteine | 150 mg | |
Green Tea Leaf Extract | 70 mg | |
gamma-Vitamin E Complex | 67 mg | |
EuroPure Silymarin (from milk thistle seed extract) | 60 mg | |
Choline (as bitartrate) | 50 mg | |
Inositol | 50 mg | |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | |
DMAE (as bitartrate) | 30 mg | |
Grape Seed Ext. (Proanthodyn) | 30 mg | |
MSM (methylsulfonylmethane OptiMSM) | 25 mg | |
Hawthorn Berry Extract | 25 mg | |
N-Acetyl-L-Tyrosine | 25 mg | |
Turmeric Rhizome Extract | 25 mg | |
Quercetin | 25 mg | |
Natural trans-Resveratrol (from Polygonum cuspidatum Root Extract) | 20 mg | |
Coenzyme Q10 | 20 mg | |
Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 20 mg | |
Tocotrienol Complex (EVNolMax) | 10 mg | |
Bilberry Fruit Extract (32% anthocyanosides) | 5 mg | |
Rutin | 5 mg | |
Black Pepper Fruit Ext. (BioPerine) | 3 mg | |
Lycopene | 3 mg | |
Boron (as boron amino acid complex) | 2 mg | |
Lutein | 2 mg | |
Astaxanthin | 100 mcg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. |
Description
- BioAlign
- Energy Activator
- Dietary Supplement
Life Force Multiple, the most complete daily formula available, is scientifically Bio-Aligned Formula designed to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force – and join the Wellness Revolution of preventative health care.
Reviews
There are no reviews yet.