Solaray, Kids Vitamins & Minerals, Chewable, Natural Black Cherry, 120 Chewables
Supplement Facts | |||
Serving Size: 2 Chewables | |||
Servings Per Container: 60 | |||
Amount Per Serving | %Daily Value | %DV 2-4 yrs | |
Calories | 5 | ||
Total Carbohydrate | 2 g | <1% | 1% |
Sugars | <1g | ||
Vitamin A (as Retinyl Palmitate) (Supplying 5,000 IU of Vitamin A) | 1,500 mcg | 167% | 500% |
Vitamin C (as Ascorbic Acid) | 150 mg | 167% | 1,000% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mg | 50% | 67% |
Vitamin E (as d-Alpha Tocopheryl Acetate) (Supplying 30 IU of Vitamin E) | 20 mg | 133% | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 417% | 1,000% |
Riboflavin (Vitamin B-2) | 5 mg | 385% | 1,000% |
Niacin (as Niacinamide) | 16 mg | 100% | 267% |
Vitamin B-6 (from Pyridoxine HCI) | 5 mg | 294% | 1,000% |
Folic Acid | 680 mcg | 170% | 340% |
Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 417% | 1,111% |
Biotin | 100 mcg | 333% | 1,250% |
Pantothenic Acid (from Calcium D-Pantothenate) | 16 mg | 320% | 1,250% |
Calcium (from Oyster Shell) | 30 mg | 2% | 4% |
Iron (from Ferrous Fumarate) | 12 mg | 67% | 171% |
Iodine (from Kelp) | 100 mcg | 67% | 111% |
Magnesium (from Magnesium Oxide) | 15 mg | 4% | 19% |
Zinc (from Zinc Gluconate) | 2 mg | 18% | 67% |
Manganese (from Manganese Gluconate) | 15 mg | 4% | 19% |
Potassium (from Potassium Citrate) | 4 mg | <1% | |
Choline (from Choline Bitartrate) | 2 mg | <1%* | 1%* |
Inositol | 2 mg | * | * |
PABA (Para-Aminobenzoic Acid) | 50 mcg | * | * |
Bioflavonoid Concentrate (from Citrus) | 15 mg | * | * |
Percent Daily Value based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.