Optimum Nutrition, Serious Mass, High Protein Weight Gain Powder, Banana, 6 lbs (2.72 kg)
Supplement Facts | ||||
Serving Size: 2 Heaping Scoops (334 g) | ||||
Servings Per Container: 8 | ||||
Amount Per Serving in water | % Daily Value | Amount Per Serving in low fat milk | % Daily Value | |
Calories | 1250 | 1640 | ||
Calories from Fat | 35 | 170 | ||
Total Fat | 4 g | 6%* | 19 g | 29%* |
Saturated Fat | 2.5 g | 13%* | 12 g | 60%* |
Cholesterol | 80 mg | 27% | 140 mg | 47% |
Total Carbohydrate | 254 g | 85%* | 293 g | 98%* |
Sugars | 21 g | 57 g | ||
Protein | 50 g | 100%* | 74 g | 148%* |
Vitamin A | 5000 IU | 100% | 6500 IU | 130% |
Vitamin C | 60 mg | 100% | 66 mg | 110% |
Vitamin D | 200 IU | 50% | 500 IU | 125% |
Vitamin E | 30 IU | 100% | 30 IU | 100% |
Thiamin | 4.8 mg | 320% | 5.1 mg | 340% |
Riboflavin | 4 mg | 235% | 5.2 mg | 306% |
Niacin | 50 mg | 250% | 50.6 mg | 253% |
Vitamin B6 | 5 mg | 250% | 5.3 mg | 265% |
Folic Acid | 400 mcg | 100% | 436 mcg | 109% |
Vitamin B12 | 10 mcg | 167% | 12.7 mcg | 212% |
Biotin | 300 mcg | 100% | 300 mcg | 100% |
Pantothenic Acid | 25 mg | 250% | 27 mg | 270% |
Calcium | 630 mg | 63% | 1400 mg | 140% |
Iron | 5 mg | 28% | 5.3 mg | 29% |
Phosphorus | 460 mg | 46% | 1160 mg | 116% |
Iodine | 150 mcg | 100% | 150 mcg | 100% |
Magnesium | 140 mg | 35% | 239 mg | 60% |
Zinc | 15 mg | 100% | 18 mg | 120% |
Selenium | 70 mcg | 100% | 70 mcg | 100% |
Copper | 1 mg | 50% | 1 mg | 50% |
Manganese | 2 mg | 100% | 2 mg | 100% |
Chromium | 120 mcg | 100% | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% | 75 mcg | 100% |
Sodium | 430 mg | 18% | 820 mg | 34% |
Potassium | 940 mg | 27% | 2170 mg | 62% |
Creatine Monohydrate | 1 g | 1 g | ||
L-Glutamine | 500 mg | 500 mg | ||
Glutamine Peptides | 500 mg | 500 mg | ||
Choline (as choline bitartrate) | 250 mg | 250 mg | ||
Inositol | 250 mg | 250 mg | ||
PABA (para-aminobenzoic acid) | 5 mg | 5 mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
Description
- 50 g Protein
- 254 g Carbs
- 25 Vitamins & Minerals
- Naturally & Artificially Flavored
- 1250 Calories
- Dietary Supplement
- True Strength
The True Strength Of Weight Gainers
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly-active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. With Serious Mass, you’ve not nothing to lose and lots to gain. We’ve consolidated 1,250 calories, 50 grams of protein, 254 grams of carbohydrates, 25 vitamins & minerals, glutamine and creatine into every serving. It’s time to stop thinking small; get serious – Serious Mass.
Supercharge Your Serious Mass By adding one or more of these foods to your shake. | |||||
Serving Size | Calories | Serving Size | Calories | ||
1/2 cup | Granola | 250 | 1 tbsp | Flaxseed Oil | 115 |
1/4 cup | Chocolate Chips | 198 | 1/2 cup | Oat Bran | 108 |
2 tbsp. | Peanut Butter | 190 | 1 small | Banana | 105 |
1 oz. | Almonds | 167 | 1 tbsp. | Honey | 64 |
1 oz. | Peanuts | 164 | 1 tbsp. | Molasses | 43 |
1/2 cup | Ice Cream | 160 | |||
1 cup | Whole Milk | 150 | |||
1/2 cup | Coconut | 139 |
Beyond The Basics
- 1,250 Calories per Serving in Water; 1,640 Calories When Made with Low Fat Milk.
- 50 Grams of Protein.
- 254 Grams of Carbohydrates to Support Fueling of Intense Workouts and Aid in the Replenishment of Glycogen Stores – with No Added Sugar.
- Creatine, L-Glutamine & Glutamine Peptides, Choline, Inositol and PABA.
Reviews
There are no reviews yet.