Optimum Nutrition, Opti-Men, Multi+ Probiotics, Assorted Fruit, 90 Gummies
Supplement Facts | ||
Serving Size: 3 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 35 | |
Total Carbohydrate | 8 g | 3%* |
Total Sugars | 6 g | ** |
Includes 6 g Added Sugars | 12% | |
Protein | <1 g | 0%* |
Vitamin A (as vitamin A palmitate) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 113 mg | 126% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Thiamin (as thiamin hydrochloride) | 0.3 mg | 25% |
Riboflavin | 0.33 mg | 25% |
Niacin (as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 4.25 mg | 250% |
Folate | 300 mcg DFE (176 mcg folic acid) | 75% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100% |
Choline (as L-choline bitartrate) | 0.6 mg | <1% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 5.5 mg | 50% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Chromium (as chromium picolinate) | 17.5 mcg | 50% |
Bacillus coagulans (0.5 billion CFU) | 5 mg | ** |
Inositol | 40 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Description
- Multivitamin & Probiotic for Active Men
- Supports Cellular Energy & Metabolism
- Supports Immunity & Muscle Health
- With Probiotic
- Naturally Flavored with Other Natural Flavors
- Dietary Supplement
- Authentic Optimum Nutrition Product
B Vitamins support the breakdown and transport of nutrients.
Reviews
There are no reviews yet.