NOW Foods, Wheat Germ Oil, 16 fl oz (473 ml)
Supplement Facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Servings Per Container: about 32 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 120 | |
Total Fat | 13 g | 20% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 8 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Vitamin E | 100% | |
Not a significant source of vitamin A, vitamin C, calcium and iron. | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories | 2,500 Calories | ||
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
Description
- Nutritional Oil
- Naturally Occurring Vitamin E and Octacosanol
- Vegetarian/Vegan
- Family Owned Since 1968
- GMP Quality Assured
Wheat Germ Oil is an original time-tested product that has a variety of benefits. NOW Wheat Germ Oil is not bleached, deodorized or hydrogenated. In addition, each tablespoon of NOW Wheat Germ Oil may have over 1000 mcg of naturally occurring Octacosanol.
Reviews
There are no reviews yet.