NOW Foods, Sports, Whey Protein Isolate, Unflavored, 1.2 lbs (544 g)
| Supplement Facts | ||
| Serving Size: 1 Level Scoop (28 g) | ||
| Servings Per Container: About 19 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 0.5 g | < 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | < 1 g | < 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 121 mg | 10% |
| Iron | 0 mg | 0% |
| Potas. | 155 mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 420 |
| L-Isoleucine*** | 1568 |
| L-Leucine*** | 2716 |
| L-Lysine | 2716 |
| L-Methionine | 560 |
| L-Phenylalanine | 812 |
| L-Threonine | 1708 |
| L-Tryptophan | 448 |
| L-Valine*** | 1288 |
| Non-Essential Amino Acids | |
| L-Alanine | 1288 |
| L-Arginine | 588 |
| L-Aspartic Acid | 2716 |
| L-Cysteine | 728 |
| L-Glutamic Acid | 4788 |
| Glycine | 448 |
| L-Proline | 1540 |
| L-Serine | 1036 |
| L-Tyrosine | 756 |
| **subject to natural variability ***branched-chain amino acids | |
Description
- Protein Powder
- With BCAAs
- 25 g Protein
- Soy Free
- No Artificial Sweeteners x93 No Aspartame – No Sucralose – No Acesulfame-K
- Informed-Sport.Com – Trusted by Sport
- Informed-Choice.Org – Trusted by Sport
- Steroid Free
- Kosher
- Non-GMO
- GMP Quality Assured
NOW Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring branched-chain amino acids (BCAA’s). NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest biological value (BV) of any protein source – superior in essential amino acid content to beef, milk, casein or soy.







Reviews
There are no reviews yet.