NOW Foods, Sports, Whey Protein Isolate, Creamy Chocolate, 1.8 lbs (816 g)
Supplement Facts | ||
Serving Size: 1 Level Scoop (approx. 33 g) | ||
Servings Per Container: about 25 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 85 mg | 4% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 2 g | 7% |
Total Sugars Includes 0 g Added Sugars | 0 g | 0% |
Xylitol | <1 g | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 160 mg | 10% |
Iron | 1.3 mg | 8% |
Potassium | 216 mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile (example) (per serving)** | |
Essential Amino Acids | mg Per Serving |
L-Histidine | 372 |
L-Isoleucine*** | 1591 |
L-Leucine*** | 2909 |
L-Lysine | 2756 |
L-Methionine | 480 |
L-Phenylalanine | 733 |
L-Threonine | 2247 |
L-Tryptophan | 537 |
L-Valine*** | 1671 |
Non-Essential Amino Acids | |
L-Alanine | 1364 |
L-Arginine | 506 |
L-Aspartic Acid | 2887 |
L-Cysteine | 594 |
L-Glutamic Acid | 5486 |
Glycine | 404 |
L-Proline | 1631 |
L-Serine | 1398 |
L-Tyrosine | 762 |
**Subject to Natural Variability ***Branched-Chain Amino Acids |
Description
- Protein Powder
- With BCAAs
- 25 g Protein
- Soy Free
- Informed Sport – Trusted by Sport
- Informed Choice – Trusted by Sport
- Steroid Free
- Kosher
- Non-GMO
- No Artificial Sweeteners – No Aspartame – No Sucralose – No Acesulfame-K
- GMP Quality Assured
NOW Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring branched chain amino acids (BCAA’s). NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest biological value (BV) of any protein source – superior in essential amino acid content to beef, milk, casein or soy.
Reviews
There are no reviews yet.