NOW Foods, Sports, Effer-Energy, Tropical Punch, 10 Tablets, 1.9 oz (54 g)
Supplement Facts | ||
Serving Size: 1 tablet | ||
Serving Per Container: 10 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carb | 1 g | 1%** |
Total Sugars (Incl. <1 g Added Sugars) | <1 g | 1%** |
Niacin (as Nicotinamide) | 20 mg | 125% |
Vit. B6 (from Pyridoxine HCI) | 2 mg | 118% |
Vit. B12 (as Cyanocobalamin) | 6 mcg | 250% |
Calcium (from Calcium Carbonate) | 13 mg | 1% |
Magnesium (from Magnesium Carbonate) | 25 mg | 6% |
Sodium (from Sodium Bicarbonate) | 360 mg | 16% |
Potassium (from Potassium Bicarbonate) | 100 mg | 2% |
Green Tea Extract (Leaf) (36 mg of naturally occurring caffeine) | 125 mg | |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. |
Description
- Effervescent
- Energy/Recovery
- Electrolyte Supplement
- Vegan
- GMP Quality Assured
Reviews
There are no reviews yet.