NOW Foods, Liquid Multi, Wild Berry, 16 fl oz (473 ml)
Supplement Facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Serving Per Container: about 32 | ||
Amount Per Serving | % Daily Value | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%* |
Xylitol | 3 g | |
Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (from d-alpha Tocopheryl Acetate) | 67 mg | 447% |
Thiamin (Vitamin B-1) (from Thiamine Hydrochloride) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 588% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Carbonate) | 25 mg | 2% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (from Magnesium Oxide) | 10 mg | 2% |
Zinc (from Zinc AAC***) | 3 mg | 27% |
Selenium (from L-selenomethionine) | 15 mcg | 27% |
Manganese (from Manganese AAC***) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate)(TRAACS) | 10 mcg | 29% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Wild Berry Concentrate | 175 mg | |
Vitaberry Fruit Blend | 50 mg | |
Organic Aloe Vera Leaf Juice | 50 mg | |
Colloidal Minerals (Fulvic Acid) | 50 mg | |
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | |
Inositol | 25 mg | |
Organic Kelp (Laminaria spp.)(Whole Plant) | 15 mg | |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg | |
Citrus Bioflavonoids Complex | 10 mg | |
Lutein (FloraGLO) (from Marigold Flowers Extract) | 100 mcg | |
Lycopene (from Tomato Extract) | 100 mcg | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. Wild Berry Concentrate consists of natural chokeberry, elderberry, blueberry, black currant and apple fruit concentrates. VitaBerryFruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. **This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals. ***AAC = Amino Acid Chelate |
Description
- Iron-Free**
- With Xylitol
- Liquid Vitamin & Mineral
- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- A Dietary Supplement
- Vegetarian – Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
Reviews
There are no reviews yet.