NOW Foods, Kid Cal, 100 Chewables
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 1 Chewable Tablet | |||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value for Children 1 through 3 Years of Age | % Daily Value for Adults and Children 4 or more Years of Age | |||||||||||||||||||||||||
| Calories | 5 | ||||||||||||||||||||||||||
| Total Carbohydrate | 1 g | <1%*** | <1%** | ||||||||||||||||||||||||
| Total Sugars | 0 g | ||||||||||||||||||||||||||
| Includes 0 g Added Sugars | 0% *** | 0%** | |||||||||||||||||||||||||
| Xylitol | <1 g | ||||||||||||||||||||||||||
| Vitamin A (100% as Beta-Carotene) | 60 mcg | 20% | 7% | ||||||||||||||||||||||||
| Vitamin D (as Ergocalciferol) | 2.5 mcg (100 IU) | 17% | 13% | ||||||||||||||||||||||||
| Calcium (from Calcium Citrate) | 100 mg | 14% | 8% | ||||||||||||||||||||||||
| Magnesium (from Magnesium Citrate) | 50 mg | 63% | 12% | ||||||||||||||||||||||||
| **Percent Daily Values are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. Daily Value not established. | |||||||||||||||||||||||||||
Description
- Orange U Delicious
- Supports Bone Development
- Calcium Citrate, Magnesium & Vitamin D
- Kosher
- Non-GMO
- A Dietary Supplement
- Vegetarian/Vegan
- Sugar Free
- GMP Quality Assured
NOW Kid Cal Chewables are tasty chewable lozenges that kids will enjoy, making it easier for them to get the calcium, magnesium and vitamin D they need.







Reviews
There are no reviews yet.