NOW Foods, Certified Organic, Flax Seed Oil, 12 fl oz (355 ml)
| Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Servings Per Container: about 24 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | |
| Calories from Fat | 130 | |
| Total Fat | 14 g | 22% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 10 g | |
| Monounsaturated Fat | 3 g | |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0 g | |
| Not a significant source of cholesterol, dietary fiber, vitamin A, vitamin C, calcium or iron. * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Naturally occurring fatty acids (example) (per serving) (1 tablespoon)**: | ||
| Linolenic Acid (Omega-3) | 7.7 g | |
| Linoleic Acid (Omega-6) | 2.0 g | |
| Oleic Acid (Omega-9) | 2.7 g | |
| ** subject to natural variability | ||
Description
- Vegetarian Omega-3’s
- Cold-Pressed & Unrefined
- From Organic Flax Seeds
- Essential Fatty Acids
- USDA Organic
- Vegetarian/Vegan
- Non-GMO
- Nutritional Oils
- Family Owned Since 1968
- GMP Quality Assured
- Certified Organic by QAI
NOW Flax Oil delivers the natural nutrient profile found in Genuine Whole Foods.







Reviews
There are no reviews yet.