Natural Factors, Whey Factors, Grass Fed Whey Protein, Natural French Vanilla, 12 oz (340 g)
Supplement Facts | ||
Serving Size: 1 Scoop (26 g) | ||
Servings Per Container: 13 | ||
Amount Per Serving | %Daily Value | |
Calories | 100 | |
Total Fat | 2 g | 3%xa1 |
Saturated Fat | 1.5 g | 8%xa1 |
Cholesterol | 55 mg | 18% |
Total Carbohydrates | 3 g | 1%xa1 |
Total Sugars | 1 g | ** |
Protein | 18 g | 36%xa1 |
Vitamin C | 110 mg | 122% |
Calcium | 115 mg | 9% |
Iron | 0.4 g | 2% |
Phosphorus | 105 mg | 8% |
Magnesium | 15 mg | 4% |
Sodium | 50 mg | 2% |
Whey Protein Concentrate (milk)(microfiltered, undenatured) | 24.5 g | ** |
Enzyme Blend Bromelain (Ananas comosus) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae) (whole), Lipase (Rhizopus oryzae) (whole), Papain (Carica papaya) (fruit) | 70 mg | ** |
Stevia Leaf Powder | 49 mg | ** |
xa1 Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. Not a significant source of added sugars. |
Whey Protein Microfractions | |
Beta lactoglobulin | 35% |
Alpha-lactalbumin | 11% |
Glycomacropeptides | 14% |
Immunoglobulins | 4% |
Albumin | 3% |
Lactoferrin | 0.5% |
Amino Acid Profile | |
Per (26 g) Serving | |
Alanine | 1.0 g |
Arginine | 0.5 g |
Aspartic Acid | 2.1 g |
Cystine | 0.4 g |
Glutamic Acid | 3.3 g |
Glycine | 0.4 g |
Histidine | 0.4 g |
Isoleucine | 1.2 g |
Leucine | 2.0 g |
Lysine | 1.8 g |
Methionine | 0.4 g |
Phenylalanine | 0.6 g |
Proline | 1.2 g |
Serine | 1.0 g |
Threonine | 1.3 g |
Tryptophane | 0.3 g |
Tyrosine | 0.6 g |
Valine | 1.1 g |
Description
- Gluten Free
- Non GMO
- Hormone Free
- Protein 18 g
- Carbs 2 g
- Fat 2 g
- Calories 100
- Undenatured
- Microfiltered
- Dietary Supplement
- Suitable for Vegetarians
Whey Factors is a pure source of high quality whey protein that provides support for muscle development and repair, as well as the immune system.
- Whey Factors – the best tasting and highest quality whey protein
- Highly efficient, undenatured, microfiltered and ultrafiltered whey from grass-fed cows – free of rBGH, BSE, and GMOs
- Contains a minimum 3 g glutamic acid and 4 g branched-chain amino acids (BCAA) per serving
- Provides beneficial whey protein microfractions including immunoglobulin and lactoferrin
- Naturally sweetened and flavored – no artificial sweeteners, i.e. no aspartame, sucralose, acesulfame K
- 2 g carbohydrates per serving
- Mixes instantly
Isura:
Non-GMO: Documentation x9cx94
Mass Spec: Lab Tested x9cx94
Reviews
There are no reviews yet.