Natural Factors, SeaRich Omega-3 with Vitamin D3, Delicious Lemon Meringue, 6.76 fl oz (200 ml)
| Supplement Facts | ||
| Serving Size: 1 tsp (5 ml) | ||
| Servings Per Container: 40 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Fat | 4.5 g | 6%xa1 |
| Saturated Fat | 1.5 g | 8%xa1 |
| Polyunsaturated Fat | 2 g | ** |
| Cholesterol | 25 mg | 8% |
| Vitamin D3 (cholecalciferol) (lanolin) | 25 mcg (1000 IU) | 125% |
| Fish Oil (anchovy, sardines and/or mackerel) | 4370 mg | ** |
| Omega-3 Fatty Acids | 1390 mg | ** |
| Eicosapentaenoic Acid (EPA) | 750 mg | ** |
| Docosahexaenoic Acid (DHA) | 500 mg | ** |
| xa1 Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. Triglyceride form. | ||
Description
- 750 mg EPA – 500 mg DHA
- Dietary Supplement
- Purity & Potency Guaranteed
Made using the freshest and highest quality omega-3 fish oil and blended with non-GMO flavors to create the most delicious fish oil around!
Supports cognitive health and brain function as well as a healthy heart. Added vitamin D3 helps to maintain healthy bones and teeth.
Isura:
Non-GMO: Documentation x9cx93
Mass Spec: Lab Tested x9cx93







Reviews
There are no reviews yet.