Natural Factors, PGX Daily, Ultra Matrix Softgels, 750 mg, 240 Softgels
| Supplement Facts | ||
| Serving Size: 4 Softgels | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Total Calories | 40 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%xa1 |
| Saturated Fat | 2 g | 10%xa1 |
| Total Carbohydratex97x8a | 4 g | 1%xa1 |
| Dietary Fiberx97x8a | 4 g | 16%xa1 |
| Soluble Fiber | 3 g | ** |
| Protein | 1 g | |
| Sodium | 80 mg | 3% |
| PGX (PolyGlycopleX) Highly purified water soluble polysaccharid complex manufactured using the proprietary EnviroSimplex process: Konjac-mannan (Amorphophallus konjac) (root), xanthan gum, sodium alginate. | 3000 mg | ** |
| Medium Chain Triglycerides (purified coconut oil) | 2400 mg | ** |
| xa1Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. x97x8a0 Calories from 0 g Available Carbs (Total Carbs – Fiber = Available Carbs) | ||
Description
- Dietary Supplement
- PGX
- Purity & Potency Guaranteed
Reduces appetite by promoting a feeling of fullness. Helps lower the glycemic index. Helps maintain healthy blood sugar and total cholesterol levels already within the normal range.
Isura:
Non-GMO: Documentation x9cx94
Mass Spec: Lab Tested x9cx94







Reviews
There are no reviews yet.