Natural Factors, Lung, Bronchial & Sinus Health, 45 Tablets
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| N-Acetyl-L-Cysteine | 200 mg | ** |
| Bromelain (Ananas comosus) (pineapple stem) (1500 MCU) | 100 mg | ** |
| Marshmallow Extract 4:1 (Althaea officinalis) (root) | 100 mg | ** |
| Mullein Extract 4:1 (Verbascum thapsus) (leaf) | 100 mg | ** |
| Wild Cherry Extract 4:1 (Prunus serotina) (bark) | 100 mg | ** |
| Ivy Extract (Hedera helix) (leaf) | 50 mg | ** |
| Hederocoside C (10%) | 5 mg | ** |
| **Daily Value not established. GDU (Gelatin Digesting Unit) | ||
Description
- Dietary Supplement
- Respiratory Health
Lung, Bronchial & Sinus Health is a natural source formula designed to nourish and support the entire respiratory system.
Isura:
Non-GMO: Documentation x9cx94
Mass Spec: Lab Tested x9cx94







Reviews
There are no reviews yet.