Natural Factors, Eye Factors with 2 mg Lutein, 90 Capsules
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Eyebright Extract 4:1 (Euphrasia officinalis)(aerial) | 100 mg | ** |
| Bilberry Concentrate (Vaccinium myrtillus)(fruit) | 50 mg | ** |
| Carrot (Daucus carota)(root) | 25 mg | ** |
| Rutin (Sophora japonica)(flower bud) | 25 mg | ** |
| Quercetin (Sophora japonica)(flower bud) | 25 mg | ** |
| Marigold (Tagetes erecta)(flower) | 20 mg | ** |
| Lutein (10%) | 2 mg | ** |
| Multi Anthocyanidins (cranberry Vaccinium macrocarpon, blueberry Vaccinium corymbosum, sweet cherry Prunus avium) | 15 mg | ** |
| ** Daily Value not established. | ||
Description
- Dietary Supplement
- Healthy Eye Function
- Purity & Potency Guaranteed
Eye Factors is a synergistic formula that supports healthy eye function.
Isura:
Non-GMO: Documentation x9cx94
Mass Spec: Lab Tested x9cx94







Reviews
There are no reviews yet.