Natrol, JuiceFestiv, 2 Bottles, 60 Capsules Each
JuiceFestiv Daily Fruit | ||
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (100% as Beta Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate (120 mcg Folic Acid) | 200 mcg DFE | 50% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
Organic Fruit Blend Organic (Apple Banana, Acai, Orange Peel Powder, Noni, Lemon Peel, Concord Grape, Peach, Cranberry, Raspberry, Pomegranate, Pineapple, Cherry, Mango, Plum, Prune, Beet Juice, Strawberry, Elderberry, Black Currant, Blackberry, Blueberry, Goji, Papaya) | 750 mg | * |
Lactobacillus Acidophilus 200 million CFU (at the time of manufacture) | 20 mg | * |
Fruit Enzyme Blend Amylase, Pectinase, Hemicellulase, Cellulase, Lipase, Protease, Glucoamylase, Phytase, Invertase, Maltase | 13 mg | * |
*Daily Value (DV) not established. |
JuiceFestiv Daily Veggie | ||
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (100% as Beta Carotene) | 750 mcg | 83% |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 20 mg | 134% |
Folate (280 mcg Folic Acid) | 475 mcg DFE | 119% |
SelenoExcell Selenium (Yeast Bound Selenium) | 200 mcg | 364% |
Organic Vegetable Blend Organic (Parsley, Beet, Onion, Carrot, Garlic, Tomato, Spinach, Bell Pepper, Red , Bell Pepper Green, Collard Green, Ginger Root, Wheat Grass, Barley Grass, Kale, Maitake Mushroom, Pumpkin Fruit, Spirulina, Oat Bran, Broccoli, Sweet Potato, Cabbage, Turmeric, Kelp) | 750 mg | * |
Vegetable Enzyme Blend Amylase, Hemicellulase, Cellulase, Lipase, Protease, Pectinase, Phytase, Invertase, Maltase, Glucoamylase. | 5 mg | * |
*Daily Value (DV) not established. |
Description
- Your Daily Fruits & Veggies
- Made With Organic Fruits & Vegetables
- 46 Fruits & Vegetables, Grains & Greens
- +Antioxidants, Probiotics & Digestive Enzymes
- Two 60 Capsule Bottles (Take Together)
- Dietary Supplement
- Certified Organic by Oregon Tilth
Contains 2 Bottles:
(1) JuiceFestiv Daily Fruit – 60 Capsules
(1) JuiceFestiv Daily Veggie- 60 Capsules
The Ultimate Fruit and Veggie Super Food
Provides a full-spectrum of food colors and an excellent source of antioxidant nutrients Vitamin A (Beta Carotene), Vitamin C and Vitamin E.
Blue-Purple Foods – Acai, Blackberry, Black Currant, Blueberry, Elderberry, Plum, Prune & Grape.
Yellow-Orange Foods – Banana, Carrot, Lemon Peel, Mango, Noni, Onion, Orange Peel, Papaya, Peach, Pineapple, Pumpkin, Sweet Potato, & Turmeric.
Red Foods – Apple, Beet, Cherry, Cranberry, Goji Berry, Pomegranate, Raspberry, Red Bell Pepper, Strawberry & Tomato.
Green Foods – Barley Grass, Broccoli, Cabbage, Collard Green, Green Bell Pepper, Kale, Kelp, Parsley, Spinach, Spirulina & Wheat Grass.
JuiceFestiv
Discover the simple, convenient way to give your family the daily fruits and vegetables they need for a healthy and active lifestyle. Each daily serving contains the nutritional profile equivalent to the following servings of fruits and vegetables*.
JuiceFestiv Nutritional Equivalent | |
Beta Carotene | xbd Cup Carrots + 1 Mango |
Vitamin C | 1 1/3 Apples + 1/3 Cup Oranges + 2/3 Cup Strawberries |
Vitamin B6 | 9xbd Cups Broccoli + 8 Bell Peppers + 8 Tomatoes |
Vitamin E | 8 Cups Spinach + 2xbd Cups Sweet Potatoes + 5 Cups Mangos + 5 Cups Papayas |
Folic Acid | 4 Cups Kale + 4 Cups Spinach + 6 Cups Oat Bran + 4 Oranges |
*USDA National Nutrient Database for Standard Reference, Release 20. Equivalent based on standard medium, uncooked servings. |
Reviews
There are no reviews yet.