MRM, Veggie Protein with Superfoods, Vanilla, 1.26 lb (570 g)
Supplement Facts | ||
Serving Size: 1 Scoop (36 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 4 g | 5%* |
Saturated Fat | 0.5 g | 3%* |
Polyunsaturated Fat | 2 g | |
Monounsaturated Fat | 1 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0%* |
Sodium | 235 mg | 10% |
Total Carbohydrate | 6 g | 2%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0%* | |
Protein | 22 g | |
Vitamin D | 0 mcg | 0% |
Niacin | 5.7 mg | 36% |
Calcium | 37 mg | 3% |
Iron | 5.3 mg | 30% |
Potassium | 260 mg | 6% |
Omega -3 Fatty Acids (from Flax Seed, Chia Seed, & Sacha Inchi Seed) | 760 mg | |
Omega -6 Fatty Acids (from Flax Seed, Sunflower Seed, Chia Seed , & Sacha Inchi Seed) | 340 mg | |
Fruit & Veggie Blend Grape Seed & Skin Extract, Blueberry Fruit Extract, Raspberry Fruit Powder, Cranberry Fruit Powder, Prune Fruit Powder, Cherry Fruit Powder, Bilberry Fruit Extract, Strawberry Fruit Powder, Broccoli Flower Extract, Spinach Leaf Powder, Tomato Fruit Powder, Carrot Root Powder, and Onion Bulb Powder. | 300 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
Typical Amino Acid Profile Per 36 g Scoop | |
Alanine | 1010 mg |
Arginine | 1740 mg |
Aspartic Acid | 2480 mg |
Cysteine | 280 mg |
Glutamic Acid | 3750 mg |
Glycine | 980 mg |
Histidine | 570 mg |
Isoleucine | 1060 mg |
Leucine | 1710 mg |
Lysine | 1500 mg |
Methionine | 470 mg |
Phenylalanine | 1150 mg |
Proline | 930 mg |
Serine | 1150 mg |
Threonine | 810 mg |
Tryptophan | 340 mg |
Tyrosine | 900 mg |
Valine | 1180 mg |
Description
- Dietary Supplement
- Keto & Low Carb Diet Friendly
- 22 Grams of Complete Protein
- Over 8.5 Grams of Essential Amino Acids
- Free from Soy & Gluten
- Certified Vegan
- Non-GMO Project Verified
Reviews
There are no reviews yet.