MRM, Veggie Elite Performance Protein, Vanilla Bean, 1.12 lb (510 g)
| Supplement Facts | ||
| Serving Size: 1 Scoop (34 g) | ||
| Serving Per Container: 15 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 0.5 g | 3%* |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0%* |
| Sodium | 285 mg | 12% |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 2 g | 8%* |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0%* | |
| Protein | 24 g | |
| Vitamin D | 0 mcg | 0% |
| Niacin | 4.4 mg | 28% |
| Calcium | 22 mg | 2% |
| Iron | 5.4 mg | 30% |
| Potassium | 41 mg | 1% |
| *Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
| Typical Amino Acid Profile Per 34 g Scoop | |
| Alanine | 1060 mg |
| Arginine | 1980 mg |
| Aspartic Acid | 2650 mg |
| Cysteine | 250 mg |
| Glutamic Acid | 4180 mg |
| Glycine | 930 mg |
| Histidine | 580 mg |
| Isoleucine | 1240 mg |
| Leucine | 2080 mg |
| Lysine | 1680 mg |
| Methionine | 340 mg |
| Phenylalanine | 1220 mg |
| Proline | 1150 mg |
| Serine | 1240 mg |
| Threonine | 940 mg |
| Tryptophan | 260 mg |
| Tyrosine | 920 mg |
| Valine | 1300 mg |
Description
- Dietary Supplement
- University Verified Plant Based Nutrition
- Keto & Low Carb Diet Friendly
- 24 Grams of Complete Protein
- Over 9.5 Grams of Essential Amino Acids
- Free From Soy & Gluten
- Certified Vegan
- Non GMO Project Verified







Reviews
There are no reviews yet.