MRM, Reload BCAA+G, Post-Workout Recovery, Watermelon, 29.6 oz (840 g)
| Supplement Facts | ||
| Serving Size: 3 Scoops (13.8 g) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 3%* | |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
| Sodium | 70 mg | 3% |
| L-Leucine (Fermented) | 3,500 mg | |
| L-Glutamine (Fermented) | 2,000 mg | |
| CarnoSyn Beta-Alanine | 1,600 mg | |
| L-Isoleucine (Fermented) | 1,500 mg | |
| L-Valine (Fermented) | 1,000 mg | |
| *Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
Description
- Nutrition
- Dietary Supplement
- CarnoSyn
- Gluten Free
- Supports Muscle Recovery
- Reduces Fatigue & Muscle Soreness
- Helps Promote Lean Body Mass
- Provides Increases in Strength & Power
- Keto & Low Carb Diet Friendly
- Gluten Free
- Certified Vegan
- Approved Keto Friendly







Reviews
There are no reviews yet.