MRM, Reload BCAA+G , Post-Workout Recovery, Lemonade, 29.6 oz (840 g)
Supplement Facts | ||
Serving Size: 3 Scoops (13.8 grams) | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%* |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0%* | |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
Sodium | 95 mg | 4% |
L-Leucine (Fermented) | 3,500 mg | |
L-Glutamine (Fermented) | 2,000 mg | |
CarnoSyn Beta-Alanine | 1,600 mg | |
L-Isoleucine (Fermented) | 1,500 mg | |
L-Valine (Fermented) | 1,000 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
Description
- Dietary Supplement
- CarnoSyn – Carnosine Synthesizer
- Supports Muscle Recovery
- Reduces Fatigue & Muscle Soreness
- Helps Promote Lean Body Mass
- Provides Increases in Strength & Power
- Keto & Low Carb Diet Friendly
- Gluten Free
- Certified Vegan
- Approved Keto Friendly
Reviews
There are no reviews yet.