MRM, Gainer, 1 Billion Probiotics, Vanilla, 3.3 lb (1,512 g)
Supplement Facts | ||
Serving Size: 2 Scoops (84 g) | ||
Servings Per Container: 18 | ||
Amount Per Serving | % Daily Value* | |
Calories | 350 | |
Total Fat | 5 g | 7%* |
Saturated Fat | 1.5 g | 7%* |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 3 g | |
Trans Fat | 0 g | |
Cholesterol | 50 mg | 17%* |
Sodium | 175 mg | 8% |
Total Carbohydrates | 50 g | 18%* |
Dietary Fiber | 10 g | 39%* |
Total Sugars | 7 g | |
Includes 5 g Added Sugars | 10%* | |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Niacin | 9.3 mg | 58% |
Calcium | 193 mg | 15% |
Iron | 0 mg | 0% |
Potassium | 186 mg | 4% |
Probiotic Blend Bifidobacterium breve, Bifidobacterium animalis subsp. lactis, Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus rhamnosus) | 10 mg (1 Billion Cells) | |
*Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
Typical Amino Acid Profile Per 84 g – 2 Scoops | |
Alanine | 1180 mg |
Arginine | 590 mg |
Aspartic Acid | 2810 mg |
Cysteine | 320 mg |
Glutamic Acid | 4410 mg |
Glycine | 590 mg |
Histidine | 370 mg |
Isoleucine | 1630 mg |
Leucine | 2400 mg |
Lysine | 2270 mg |
Methionine | 490 mg |
Phenylalanine | 780 mg |
Proline | 1570 mg |
Serine | 1340 mg |
Threonine | 1530 mg |
Tryptophan | 560 mg |
Tyrosine | 650 mg |
Valine | 1530 mg |
Whey Protein can contains the following supportive immunofactors: 48-52% beta-lactoglobulin 18-22% alpha-lactoglobulin 20-22% glyco-macro-peptide 2% immunoglobulins 0.5-1% lactoferrin |
Description
- Nutritions
- Dietary Supplement
- 25 Grams of Complete Protein
- 9.9 Grams of BCAA+G
- Antibiotic & Hormone Free
- Contains Enzymes & 5 Probiotic Strains
- MICROBAC Ensures 5X Probiotic Activity
- Gluten Free
- Whey Sourced from USA Farms
Reviews
There are no reviews yet.