Lake Avenue Nutrition, Whey Protein Isolate, Creamy Vanilla, 2 lb (907 g)
Supplement Facts | ||
Serving Size: 1 Level Scoop (32 g) | ||
Servings Per Container: About 28 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Xylitol | 1 g | |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 161 mg | 10% |
Iron | 0.3 mg | 2% |
Potassium | 158 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description
- Lake Avenue Nutrition Whey Protein + Probiotics
- Creamy Vanilla
- 24g Protein from Whey
- Branched-Chain Amino Acids (BCAAs)^
- No rBST Hormonesx98x89
- No Artificial Flavors
- No Artificial Colors
- Formulated Without GMOs, Gluten or Soy
- Produced in a GMP Facility
Lake Avenue Nutrition delivers quality and value at affordable everyday prices.
Typical Amino Acid Profile (mg) Per Serving**
L-Histidine | 384 | L-Alanine | 1.407 |
^L-Isoleucine | 1,642 | L-Arginine | 522 |
^L-Leucine | 3,003 | L-Aspartic Acid | 2,980 |
L-Lysine | 2,845 | L-Cysteine | 613 |
L-Methionine | 495 | L-Glutamic Acid | 5,663 |
L-Phenylalanine | 757 | Glycine | 417 |
L-Threonine | 2,319 | L-Proline | 1,683 |
L-Tryptophan | 554 | L-Serine | 1,443 |
^L-Valine | 1,724 | L-Tyrosine | 786 |
**Subject to Natural Variability
iHerb Blog:
Reviews
There are no reviews yet.