Lake Avenue Nutrition, Whey Protein Isolate, Creamy Chocolate, 2 lb (907 g)
| Supplement Facts | ||
| Serving Size: 1 Level Scoop (33 g) | ||
| Servings Per Container: About 27 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Xylitol | <1 g | |
| Protein | 25 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 160 mg | 10% |
| Iron | 1.3 mg | 8% |
| Potassium | 216 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (Example)(Per Serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 372 |
| L-Isoleucine*** | 1,591 |
| L-Leucine*** | 2,909 |
| L-Lysine | 2,756 |
| L-Methionine | 480 |
| L-Phenylalanine | 733 |
| L-Threonine | 2,247 |
| L-Tryptophan | 537 |
| L-Valine*** | 1,671 |
| Non-Essential Amino Acids | |
| L-Alanine | 1,364 |
| L-Arginine | 506 |
| L-Aspartic Acid | 2,887 |
| L-Cysteine | 594 |
| L-Glutamic Acid | 5,486 |
| Glycine | 404 |
| L-Proline | 1,631 |
| L-Serine | 1,398 |
| L-Tyrosine | 762 |
| **Subject to Natural Variability ***Branched-Chain Amino Acids | |
Description
- Lake Avenue Nutrition Whey Protein Isolate
- Creamy Chocolate
- 25g Protein from Whey
- Branched-Chain Amino Acids (BCAAs)^
- No rBST Hormonesx98x89
- No Artificial Flavors
- No Artificial Colors
- Formulated Without GMOs, Gluten or Soy
- Produced in a GMP Facility
Lake Avenue Nutrition delivers quality and value at affordable everyday prices.
Typical Amino Acid Profile (mg) Per Serving**
| L-Histidine | 372 | L-Alanine | 1.364 |
| ^L-Isoleucine | 1,591 | L-Arginine | 506 |
| ^L-Leucine | 2,909 | L-Aspartic Acid | 2,887 |
| L-Lysine | 2,756 | L-Cysteine | 594 |
| L-Methionine | 480 | L-Glutamic Acid | 5,486 |
| L-Phenylalanine | 733 | Glycine | 404 |
| L-Threonine | 2,247 | L-Proline | 1,631 |
| L-Tryptophan | 537 | L-Serine | 1,398 |
| ^L-Valine | 1,671 | L-Tyrosine | 762 |
**Subject to Natural Variability
iHerb Blog:







Reviews
There are no reviews yet.