ALLMAX Nutrition, IMPACT Igniter, Pre-Workout, Fruit Punch, 11.6 oz (328 g)
Supplement Facts | ||||
Serving Size: Per 1/2 Scoop (8.2 g), Per 1 Scoop (16.4 g) | ||||
Serving Per Container: 40, 20 | ||||
Amount Per Serving | %DV^ | Amount Per Serving | %DV^ | |
Calories | 20 | 40 | ||
Total Carbohydrate | <1 g | <1%^ | 1 g | <1%^ |
Calcium (Calcium Silicate & Dicalcium Phosphate) | 35 mg | 3% | 70 mg | 5% |
Muscle Swelling Pump Activator | ||||
L-Citrulline Malate (2:1) | 3000 mg | xa1 | 6000 mg | xa1 |
Agmapure (Agmatine Sulfate) | 500 mg | xa1 | 1000 mg | xa1 |
Taurine | 500 mg | xa1 | 1000 mg | xa1 |
NAC (N-Acetyl L-Cysteine) | 250 mg | xa1 | 500 mg | xa1 |
Muscle Endurance Activator | ||||
Beta Alanine | 1600 mg | xa1 | 3200 mg | xa1 |
Coconut Water Powder (Cocus nucifera, fruit) | 250 mg | xa1 | 500 mg | xa1 |
Explosive Impact Stim Matrix | ||||
Synephrine HCI & Hordeum vulgare | 110 mg | xa1 | 220 mg | xa1 |
AFT Active Fat Transporter | ||||
L-Carnitine L-Tartrate | 500 mg | xa1 | 1000 mg | xa1 |
Caffeine (Dicaffeine Malate, Natural Caffeine Coffea canephora, seed extract and Caffeine Citrate) | 200 mg | xa1 | 400 mg | xa1 |
AlphaMind Advanced Focus | ||||
Lionize (Lion’s Mane Mushroom Hericium erinaceus mycelium extract) | 150 mg | xa1 | 300 mg | xa1 |
Alpha GPC (std to 50% Alpha Glycerol-Phosphoryl-Choline) | 75 mg | xa1 | 150 mg | xa1 |
Advanced Absorption Blend | ||||
Cinnulin PF (Cinnamon Cinnamomum cassia & burmanni bark extract) | 5 mg | xa1 | 10 mg | xa1 |
Bioperine (Black Pepper Piper nigrum fruit extract std. min. 95% Piperine) | 2.5 mg | xa1 | 5 mg | xa1 |
^ Percent Daily Values (DV) are based on a 2,000 calorie diet. xa1 Daily Value (DV) not established. |
Description
- High Stim Pre
- Energy Focus Volume
- Explosive Pre-Workout Stimulant
- Muscle Swelling Pump Activator
- AFT Active Fat Transporter
- 6 g Citrulline Malate 2:1
- 3.2 g Beta-Alanine
- 1 g L-Carnitine L-Tartrate
- Dietary Supplement
- Better Science
- Extreme Workouts
- Superior Results
- Improved Lifts, Increased Pump & Better Recovery = Superior Results
Results Backed By Published Research
Taken before each intense training session, Impact Igniter can increase strength, intensify and endurance while improving recovery by as much as 40%. Impact Igniter can literally decrease workout fatigue by over 40%.xa1
Explosive Pre-Workout Stimulant
Impact Igniter drives motivation through a proprietary blend of intense stimulants and cognitive advanced focus enhancement agents. The intense motivation gets you into the gym and the extreme focus keeps you there.
Muscle Swelling Pump Activator
It increases blood plasma volume and increases the hydration of muscles while dramatically increasing nitric oxide levels in the blood resulting in a profound muscle pump that increases every time you take Impact Igniter.xa1
Active Fat Transport (AFT)
Impact Igniter increases both the release of stored fat and the burning of that fat for fuel. It literally spares muscle energy and shifts metabolism to burn fat during intense training.
xa1Based on published research data on ingredients in Impact Igniter.
Reviews
There are no reviews yet.