Nutricology, OcuDyne II, 200 Vegetarian Capsules
Supplement Facts | ||
Serving Size 4 Capsules | ||
Servings per Container 50 | ||
Amount Per Serving | % Daily Value* | |
Vitamin A (as 4500 IU of Beta-Carotene and 1500 IU of Retinyl Palmitate) | 3.2 mg RAE | 356% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as 200 IU of Cholecalciferol) | 5 xb5g | 25% |
Vitamin E (as 100 IU d-alpha-Tocopherol from Mixed Tocopherols and Tocotrienol Complex) | 67 mg | 447% |
Mixed Tocopherols | 50 mg | |
Total Tocotrienols (as Tocotrienol Complex Tocomin) | 10 mg | |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
Riboflavin | 12.5 mg | 962% |
Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg NE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
Folate (as 400 pg 5-Methyltetrahydrofolate from 740 pg 65-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 xcexbcgDFE | 167% |
Vitamin B12 (as Methylcobalamin) | 28 xcexbcg | 1647% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1000% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iodine (as Potassium Iodide) | 12 xcexbcg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 30% |
Zinc (as Zinc Citrate) | 25 mg | 227% |
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 xcexbcg | 182% |
Copper (as Copper Bisglycinate) | 1.5 mg | 167% |
Manganese (as Manganese Citrate) | 5 mg | 217% |
Chromium (as Chromium picolinate) | 100 xcexbcg | 286% |
Molybdenum (as Sodium Molybdate) | 60 xcexbcg | 133% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric acid) | 300 xcexbcg | |
N-Acetyl-L-Cysteine | 100 mg | |
Glycine | 25 mg | |
L-Methionine | 100 mg | |
Taurine | 250 mg | |
L-Glutamic Acid | 25 mg | |
Lutein (as 10% FloraGLO Lutein 10% CWS beadlet) | 10 mg | |
Zeaxanthin | 600 xcexbcg | * |
Quercetin | 150 mg | |
Horsetail (Stems) Extract | 5 mg | |
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | |
Alpha-Lipoic Acid | 75 mg | |
Lycopene | 2.5 mg | |
Daily Value not established. * Percent Daily Value are based on a 2,000 calorie diet. |
Description
- Innovative Nutrition
- With QuatreActiv Folate & FloraGLO Lutein
- Dietary Supplement
- EVNol SupraBio
Originally formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne ll includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. It may be used as a multivitamin, multimineral formula.
Reviews
There are no reviews yet.