Super Nutrition, Super Immune, Seasonal Wellness Multivitamin, 60 Tablets
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl palmitate) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 750 mg | 833% |
Vitamin D (as D3, cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 268.5 mg | 1790% |
Vitamin K (as K2, menaquinone-7) | 90 mcg | 75% |
Thiamin (as thiamin HCI) | 42.5 mg | 3542% |
Riboflavin | 35 mg | 2692% |
Niacin (as nicotinic acid and niacinamide) | 106 mg | 663% |
Vitamin B6 (as pyridoxine HCI) | 125 mg | 7353% |
Folate | 850 mcg DFE (500 mcg Folic Acid) | 213% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20833% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 87.5 mg | 1750% |
Choline (as choline bitartrate) | 90 mg | 16% |
Calcium (as calcium carbonate and calcium citrate) | 500 mg | 38% |
Iron (as ferrous carbonyl) | 12 mg | 67% |
Iodine (from kelp) | 117.5 mcg | 78% |
Magnesium (as magnesium oxide and magnesium glycinate) | 300 mg | 71% |
Zinc (as zinc oxide and zinc citrate) | 20 mg | 182% |
Selenium (as sodium selenite) | 125 mcg | 227% |
Copper (as copper glycinate) | 1.25 mg | 139% |
Manganese (as manganese sulfate and manganese citrate) | 5 mg | 217% |
Chromium (as chromium picolinate) | 150 mcg | 429% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Acetyl-L-Carnitine HCI | 250 mg | |
Whole Food Herb & Phyto-Antioxidant Blend Quercetin, Organic Alfalfa Grass, Rose Hips, Hawthorn Berry Extract, Organic Olive Leaf, Organic Bitter Melon Fruit, Organic Schizandra Berry Fruit, Organic Ginkgo biloba Leaf Extract, Organic Bilberry Fruit, Organic Astragalus membranaceus Root, Atractylodes Lancea Root, Organic Rehmannia Root, Suma Root, Organic Maca Root, Organic Fo-Ti Root, Organic Codonopsis Root, Organic Licorice Root, Organic Ginger Root, Organic Nettles Leaf, Pau d’Arco Bark, Organic Gotu Kola Leaf, Organic Spirulina, Organic Dandelion Root, Organic Chlorella, Lutein, and Lycopene | 125 mg | |
L-Glutathione | 100 mg | |
Betaine (as betaine HCI) | 70 mg | |
Glutamic Acid (as glutamic acid HCI) | 53 mg | |
Alpha-Lipoic Acid | 50 mg | |
Beta Glucan 1,3/1,6 | 50 mg | |
DMAE (as dimethylaminoethanol) | 50 mg | |
GLA (gamma-linolenic acid from borage seed oil) | 50 mg | |
Inositol | 37.5 mg | |
Rutin | 17.5 mg | |
Citrus Bioflavonoids (from lemon fruit) | 15 mg | |
Coenzyme Q10 (Ubiquinone) | 15 mg | |
Mixed Tocopherols (d-gamma, d-delta, d-alpha, d-beta) | 4.8 mg | |
Hesperidin (from citrus) | 2.5 mg | |
Boron (from boron citrate) | 1.5 mg | |
Daily Value not established. |
Reviews
There are no reviews yet.