Source Naturals, Sleep Science, NutraSleep, 100 Tablets
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 25 | ||
Amount Per Serving | %DV | |
Calories | 14 | |
Total Carbohydrate | 1 g | <1%* |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 118% |
Calcium (as calcium citrate & carbonate) | 254 mg | 20% |
Magnesium (as magnesium citrate & oxide) | 440 mg | 105% |
Sodium | 10 mg | <1% |
Taurine | 875 mg | |
Inositol | 700 mg | |
GABA (gamma-aminobutyric acid) | 600 mg | |
Skullcap Aerial Parts | 250 mg | |
Passionflower Aerial Parts Extract | 200 mg | |
Valerian Root | 200 mg | |
Chamomile Flower Extract | 100 mg | |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. |
Description
- BioAlign
- Dietary Supplement
- Multi-Nutrient & Herb Complex
- Suitable for Vegetarians
Sleep Science NutraSleep is a unique blend of natural ingredients, providing vitamins, minerals, herbs, taurine, and the neurotransmitter GABA, all known to be relaxing and soothing.
Reviews
There are no reviews yet.