NOW Foods, ADAM, Superior Men’s Multi, 90 Veg Capsules
Supplement Facts | ||
Serving Size: 3 Veg Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 mg | 667% |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-5 Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 50 mg | 4% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | |
Alpha Lipoic Acid | 50 mg | |
Organic Aloe Vera (Leaf) (Concentrate) | 50 mg | |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25 mg | |
Inositol | 25 mg | |
CoQ10 (Coenzyme Q10) | 15 mg | |
trans-Resveratrol from Japanese Knotweed Extract (Polygonum cuspidatum) (Root) | 10 mg | |
Lycopene (from Tomato Extract) | 3 mg | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 500 mcg | |
Vitamin K-2 (as Menaquinone) | 45 mcg | |
Daily Value not established. |
Description
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
- Plus Resveratrol & Grape Seed Extract
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Halal
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
Reviews
There are no reviews yet.