Super Nutrition, SimplyOne, Men, Multivitamin + Supporting Herbs, 90 Tablets
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (75% as Retinyl Palmitate and 25% as Beta-Carotene) | 1,200 mcg | 133% |
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Vitamin D-3 (as Cholecalciferol) | 75 mcg (3,000 IU) | 375% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 40 mg | 267% |
Vitamin K (as Phytonadione K-1) | 90 mcg | 3750% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 45 mg | 133% |
Riboflavin (Vitamin B-2) | 35 mg | 2692% |
Niacin (Vit. D-3) (as Niacin*** and Niacinamide) | 45 mg | 281% |
Vitamin B6 (from Pyridoxine HCI) | 35 mg | 2059% |
Folate | 1,700 mcg DFE (1,000 mcg folic acid) | 425% |
Vitamin B-12 (as Methylcobalamin) | 150 mcg | 6250% |
Biotin | 325 mcg | 1083% |
Pantothenic Acid (from Calcium Pantothenate) | 35 mg | 700% |
Choline (from Choline Bitartrate) | 35 mg | 6% |
Calcium (from Calcium Carbonate and Citrate) | 50 mg | 4% |
Iron (from Ferrous Carbonyl) | 8 mg | 44% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (from Mag. Oxide and Glycinate) | 25 mg | 6% |
Zinc (from Zinc Oxide and Citrate) | 23 mg | 209% |
Selenium (as Sodium Selenite) | 225 mcg | 409% |
Copper (from Copper Glycinate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 5 mg | 217% |
Chromium (from Chromium Picolinate) | 225 mcg | 643% |
Molybdenum (from Molybdenum Amino Acid Chelate) | 100 mcg | 222% |
Betaine HCl | 25 mg | |
Citrus Bioflavonoids | 30 mg | |
Black Pepper Extract (Piper nigrum) (Fruit) | 5 mg | |
Boron (from Boron Citrate) | 2 mg | |
Glutamic Acid (from Glutamic Acid HCI) | 5 mg | |
Hesperidin (from Citrus) | 5 mg | |
Inositol | 30 mg | |
Rutin | 5 mg | |
Herb Blend Alfalfa (Leaf)**, Damiana (Herb), Nettle (Root)**, Ashwagandha (Root)**, Avena sativa (Oat) (Leaf), Pumpkin Seed, Tribulus terrestris (Fruit), Epimedium (Leaf), Muira puama (Root), Eleutherococcus senticosus (Root)**, Spirulina**, Chlorella**, Iceland Moss, Sarsaparilla (Root), Fo-Ti (Root), Bromelain. | 100 mg | |
Super Nutrient Blend Quercetin, Ginkgo Leaf Extract, Green Tea Leaf Extract, Hawthorn Berry Extract, N-Acetyl Cysteine, DMAE (Dimethylaminoethanol), Co-Q10, Grape Seed Extract, Pine Bark Extract, Alpha Lipoic Acid, Panax Ginseng Root, Bilberry**, Lutein, Lycopene | 50 mg |
Daily Value not established. **Organic ingredient ***Niacin is two-stage, low flush |
Description
- Immune Support
- Energy Production
- 3,000 IU Vitamin D3
- A Dietary Supplement
- Family Owned and Operated Since 1977
Reviews
There are no reviews yet.