Natural Factors, RevitalX, Intestinal Rejuvenation Formula Drink Mix, 1 lb (454 g)
Supplement Facts | ||
Serving Size: 1 Scoop (approx. 31 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Total Fat | 3.5 g | 5%xa1 |
Saturated Fat | 3 g | 15%xa1 |
Total Carbohydrate | 11 g | 4%xa1 |
Dietary Fiber | 6 g | 21%xa1 |
Total Sugars | 4 g | ** |
Includes 2 g Added Sugars | 4%xa1 | |
Protein | 12 g | 17%xa1 |
Vitamin A (beta carotene) | 2880 mcg | 320% |
Vitamin C (ascorbic acid) | 75 mg | 83% |
Vitamin D3 (cholecalciferol) | 2.25 mcg (90 IU) | 11% |
Vitamin E (d-alpha tocopheryl acetate) | 16.5 mg | 110% |
Thiamin (hydrochloride) | 12.5 mg | 1,042% |
Riboflavin | 10 mg | 769% |
Niacin (niacinamide) | 8 mg | 50% |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate (folic acid) | 425 mcg DFE (250 mcg folic acid) | 106% |
Vitamin B12 (cyanocobalamin) | 100 mcg | 4,167% |
Pantothenic Acid (calcium pantothenate) | 25 mg | 500% |
Calcium (citrate, di-calcium phosphate & sulfate) | 210 mg | 16% |
Iron (pea protein) | 2.5 mg | 14% |
Phosphorus (dicalcium phosphate) | 42 mg | 3% |
Iodine (potassium iodide) | 50 mcg | 33% |
Magnesium (citrate) | 100 mg | 24% |
Zinc (citrate) | 12.5 mg | 114% |
Selenium (amino acid chelate) | 50 mcg | 91% |
Chromium (chelate) | 50 mcg | 143% |
Molybdenum (citrate) | 12.5 mcg | 28% |
Sodium (pea protein) | 125 mg | 5% |
Potassium (citrate) | 100 mg | 2% |
Golden Pea Protein Peptides (Pisum sativum) | 14 g | ** |
Medium Chain Triglycerides (coconut) | 2500 mg | ** |
Bifidobacterium longum (Patented Strain BB536) | 5 billion CFU | ** |
Soy Lecithin | 1500 mg | ** |
Guar Gum | 1300 mg | ** |
L-Glutamine | 1000 mg | ** |
Fructooligosaccharide (FOS) | 560 mg | ** |
L-Lysine | 119 mg | ** |
Stevia Extract (Stevia rebaudiana) (leaf) | 118 mg | ** |
L-Glycine | 77 mg | ** |
N-Acetyl-L-Cysteine | 42 mg | ** |
Pepzyme AG Enzymes (proteases) | 37.5 mg | ** |
Quercetin (dihydrate) | 28 mg | ** |
N-Acetyl Glucosamine | 12.5 mg | ** |
Grape Seed Extract 100:1 (Vitis vinifera) | 11 mg | ** |
Milk Thistle Extract (Silybum marianum) (seed) | 11 mg | ** |
Silymarin | 6.6 mg | ** |
xa1Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. CFU Colony Forming Units |
Description
- Dietary Supplement
- Low Allergy Potential, Low Glycemic Index & Gluten Free
- Soothing Support for the Stomach, Intestine & Colon
- Purity & Potency Guaranteed
RevitalX is a low allergy potential formula designed to provide sophisticated nutritional support for gastrointestinal rejuvenation. RevitalX is scientifically formulated to provide soothing nutritional support for people with food sensitivities as well as support for healthy digestion, the stomach, intestine and colon.
What is RevitalX?
- A delicious and satisfying smoothie mix providing nutritional support for the intestinal tract.
- Low allergy potential and gluten free
- A blend of intestinal and liver-friendly antioxidants and phytochemicals
- Contains low allergy fiber and probiotic bacteria
Isura:
Non-GMO: Documentation x9cx93
Mass Spec: Lab Tested x9cx93
Reviews
There are no reviews yet.