NOW Foods, Apple Fiber, Pure Powder, 12 oz (340 g)
Supplement Facts | ||
Serving Size: 1 tbsp (10 g) | ||
Servings Per Container: About 34 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 8 mg | 0% |
Iron | 0.2 mg | 2% |
Potassium | 54 mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Description
- Good Source of Fiber
- 5 g of Fiber Per Serving
- Non-GMO Project Verified
- Vegetarian/Vegan
- Kosher
- Digestive
- Family Owned Since 1968
- Packaged and Quality Tested in the USA
- GMP Quality Assured
Apple fiber is a good source of dietary fiber.
Reviews
There are no reviews yet.