Source Naturals, Higher Mind, 90 Tablets
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 22 | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin C (as ascorbic acid & zinc ascorbate) | 200 mg | 333% |
Thiamine (vitamin B-1) | 100 mg | 6,667% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacin (as inositol nicotinate & niacin) | 160 mg | 800% |
Vitamin B-6 (as pyridoxine HCI & pyridoxal-5′ phosphate Coenzymated) | 100 mg | 5,000% |
Folate (as folic acid & calcium folinate) | 800 mcg | 200% |
Vitamin B-12 (as methylcobalamin) | 400 mcg | 6,667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid | 100 mg | 1,000% |
Magnesium (as magnesium oxide, chelate, succinate & malate) | 200 mg | 50% |
Zinc (as zinc ascorbate) | 10 mg | 67% |
Manganese (as manganese citrate) | 5 mg | 250% |
L-Pyroglutamic Acid | 600 mg | |
L-Glutamine | 500 mg | |
Acetyl L-Carnitine HCI | 500 mg | |
Phosphatidylserine (Sharp-PS) | 200 mg | |
N-Acetyl L-Tyrosine | 200 mg | |
Ginkgo Leaf Ext. (24% flavone gycosides & 6% terepene lactones) | 180 mg | |
DMAE (as bitartrate) | 160 mg | |
Gotu Kola Aerial Parts Ext. | 150 mg | |
Inositol Nicotinate | 110 mg | |
Alpha-Lipoic Acid | 100 mg | |
Bacopa Aerial Parts Extract | 100 mg | |
Taurine | 100 mg | |
DLPA (DL-phenylalanine) | 100 mg | |
GABA | 100 mg | |
L-Phenylalanine | 100 mg | |
gamma-Vitamin E Complex | 100 mg | |
Ashwagandha Root Ext. | 100 mg | |
Turmeric Rhizome | 100 mg | |
Bilberry Fruit Extract | 100 mg | |
Eleuthero Root Extract | 60 mg | |
Boron (as amino acid chelate) | 2 mg | |
Huperzine A | 200 mcg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. Daily Value not established. |
Reviews
There are no reviews yet.