NOW Foods, Sports, Organic Whey Protein, Natural Unflavored, 1 lb (454 g)
Supplement Facts | ||
Serving Size: 1 Level Scoop (approx. 24 g) | ||
Servings Per Container: about 19 | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 45 mg | 2% |
Potassium | 75 mg | 2% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 2 g | |
Protein | 19 g | 38% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories | 2,500 Calories | ||
Total Fat | Less Than | 65 g | 80 g |
Sat. Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Potassium | Less Than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 – Carbohydrate 4 – Protein 4 |
Typical Amino Acid Profile (example) (per serving)** | |
Essential Amino Acids | mg Per 24 g Serving |
L-Histidine | 355 |
L-Isoleucine*** | 1193 |
L-Leucine*** | 2386 |
L-Lysine | 1848 |
L-Methionine | 502 |
L-Phenylalanine | 653 |
L-Threonine | 1702 |
L-Tryptophan | 370 |
L-Valine*** | 1116 |
Non-Essential Amino Acids | |
L-Alanine | 878 |
L-Arginine | 466 |
L-Aspartic Acid | 2450 |
L-Glutamic Acid | 3742 |
Glycine | 396 |
L-Proline | 1490 |
L-Serine | 1135 |
L-Tyrosine | 638 |
**subject to natural variability ***branched chain amino acids |
Description
- Mixes Easily
- Ultrafiltered
- Free of rBGH and Antibiotics
- Non-GMO
- No Artificial Sweeteners – No Aspartame – No Sucralose – No Acesulfame-K
- USDA Organic
- GMP Quality Assured
- Certified Organic by QAI
NOW Certified Organic Whey Protein is an all-natural whey protein that is concentrated from organic milk, which was produced without the use of synthetic growth hormones (rBGH), antibiotic, or pesticides. It is processed by low temperature ultrafiltration to limit denaturation of the proteins, and is both bioavailable and easily digested. Whey protein also has naturally occurring Branched Chain Amino Acids (BCAA’s). These qualities make NOW Certified Organic Whey Protein ideal for active individuals seeking the most natural and wholesome milk protein for themselves and their families.
Whey protein is considered to have the highest Biological Value of any protein source – superior in essential amino acid content to beef, milk, casein or soy.
Reviews
There are no reviews yet.