Optimum Nutrition, Gold Standard 100% Whey, Vanilla Ice Cream, 1 lb (454 g)
Supplement Facts | ||
Serving Size: 1 Scoop (31 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 35 mg | 12% |
Sodium | 115 mg | 5% |
Total Carbohydrate | 3 g | 1% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 0% | |
Not a Significant Source of Dietary Fiber. *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
Natural Occurring Amino Acid Profile | ||
Essential Amino Acids (EAAs) | Conditionally Essential Amino Acids (CAAs) | Nonessential Amino Acids (NAAs) |
Tryptophan | Arginine | Aspartic Acid |
Valine | Cystine | Serine |
Threonine | Tyrosine | Glycine |
Isoleucine | Histidine | Alanine |
Leucine | Proline | |
Lysine | Glutamine & Glutamic Acid | |
Phenylalanine | ||
Methionine | ||
Typical amounts per serving | ||
~ 11 g | ~ 7.7 g | ~ 5.3 g |
Total BCAAs 5.5 grams |
Description
- 24 g Protein
- 5.5 g* BCAAs
- 4 g* Glutamine & Glutamic Acid
- Naturally and Artificially Flavored
- Whey Protein Isolate
- Primary Source
- 100% of the Protein from Whey
- Banned Substance Tested
- 14 Servings
- Protein Powder Drink Mix
- TRUE STRENGTH
- Authentic Optimum Nutrition Product
- Informed-Choice.org – Trusted by Sport
Beyond the Basics
- 77% Protein by Weight (24 g of Protein per 31 g Serving Size)
- Whey Protein Isolate (WPI) Main Ingredient
- Whey Protein Microfractions from Whey Protein Isolate and Ultra-Filtered Whey Protein Concentrate
- Over 4 Grams of Naturally Occurring Glutamine & Glutamic Acid in Each Serving
- More than 5 Grams of the Naturally Occurring Branched Chain Amino Acids (BCAAs) Leucine, Isoleucine, and Valine in Each Serving.
- The “Gold Standard” for Protein Quality
*Natural Occurring Amino Acid Profile
Reviews
There are no reviews yet.