NOW Foods, Sports, Micellar Casein Protein Powder, Unflavored, 1.8 lbs (816 g)
Supplement Facts | ||
Serving Size: 1 level scoop (approx. 24 g) | ||
Servings Per Container: About 34 | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 60 mg | 3% |
Total Carbohydrate | <1 g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | <1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 19 g | 38% |
Vit. D | 0 mcg | 0% |
Iron | 0.2 mg | 2% |
Calcium | 324 mg | 25% |
Potas. | 53 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile Per Serving (example) (per serving)*** | |
Essential Amino Acids | mg Per Serving |
L-Histidine | 622 |
L-Isoleucine*** | 1128 |
L-Leucine*** | 2153 |
L-Lysine | 1846 |
L-Methionine | 617 |
L-Phenylalanine | 1133 |
L-Threonine | 986 |
L-Tryptophan | 276 |
L-Valine*** | 1471 |
Non-Essential Amino Acids | |
L-Alanine | 696 |
L-Arginine | 833 |
L-Aspartic Acid | 1685 |
L-Cystine | 106 |
L-Glutamic Acid | 5076 |
Glycine | 403 |
L-Proline | 2342 |
L-Serine | 1303 |
L-Tyrosine | 1145 |
** subject to natural variability ***Branched-Chain Amino Acids |
Description
- 19 g Protein
- Slow Release
- No Artificial Sweeteners – No Aspartame – No Sucralose – No Acesulfame-K
- Informed Sport.Com Trusted by Sport
- Informed Choice.Org Trusted by Sport
- Steroid Free
- Non-GMO
- Quality GMP Assured
Micellar casein is a slowly digested, complete protein, with an excellent amino acid profile that typically has over 4,500 mg of branched-chain amino acids per 1 scoop serving. Because micellar casein thickens in the low pH of the stomach, slowing down its entry into the intestines, its amino acids are released in a sustained manner. Slower digestion ensures continuous availability of amino acids for the body. NOW Micellar Casein mixes easily in your favorite beverage and is an ideal choice for sustained protein support.
Reviews
There are no reviews yet.