Supplement Facts |
Serving Size: 3 Tablets |
Servings per Container: 30 |
| Amount Per Serving | %Daily Value |
Vitamin A (100% as Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 500% |
Vitamin D (as Ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 100% |
Thiamine (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 150% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg | 3333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 500% |
Calcium from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate | 250 mg | 25% |
Iron (From Ferrous Bisglycinate) ( Ferrochel) | 18 mg | 100% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 25% |
Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 200 mcg | 286% |
Copper (from Copper Bisglycinate) (TRAACS) | 1 mg | 50% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
Chromium (from Chromium Picolinate) | 120 mcg | 100% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | |
Pomegranate Extract (Fruit) | 50 mg | |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | |
CoQ10 (Coenzyme Q10) | 30 mg | |
Alpha Lipoic Acid | 30 mg | |
Choline (from Choline Bitartrate) | 25 mg | |
Inositol | 25 mg | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | |
Lycopene (from Natural Tomato Extract) | 500 mcg | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 500 mcg | |
Daily Value not established. |
Reviews
There are no reviews yet.