Super Nutrition, Women’s Blend, Iron Free, 180 Tablets
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 3 Tablets | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Vitamin A (as retinyl palmitate) | 750 mcg | 83% | ||||||||||||||||||||||||
Vitamin C (as ascorbic Acid) | 500 mg | 556% | ||||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% | ||||||||||||||||||||||||
Vitamin K (as K2, menaquinone-7) | 90 mcg | 75% | ||||||||||||||||||||||||
Thiamin (as thiamine HCI) | 37.5 mg | 3125% | ||||||||||||||||||||||||
Riboflavin | 35 mg | 2692% | ||||||||||||||||||||||||
Niacin (as nicotinic acid and niacinamide) | 70 mg | 438% | ||||||||||||||||||||||||
Vitamin B6 (as pyridoxine HCI) | 125 mg | 7353% | ||||||||||||||||||||||||
Folate | 850 mcg DFE (500 mcg Folic Acid) | 213% | ||||||||||||||||||||||||
Vitamin B12 (as methylcobalamin) | 125 mcg | 5208% | ||||||||||||||||||||||||
Biotin (as d-biotin) | 330 mcg | 1100% | ||||||||||||||||||||||||
Pantothenic Acid (as d-calcium pantothenate) | 87.5 mg | 1750% | ||||||||||||||||||||||||
Choline (as choline bitartrate) | 50 mg | 9% | ||||||||||||||||||||||||
Calcium (as calcium carbonate and calcium citrate) | 500 mg | 38% | ||||||||||||||||||||||||
lodine (from kelp) | 137.5 mcg | 92% | ||||||||||||||||||||||||
Magnesium (as magnesium oxide and magnesium glycinate) | 300 mg | 71% | ||||||||||||||||||||||||
Zinc (as zinc oxide and zinc citrate) | 15 mg | 136% | ||||||||||||||||||||||||
Selenium (as sodium selenite) | 125 mcg | 227% | ||||||||||||||||||||||||
Copper (as copper glycinate) | 1.25 mg | 139% | ||||||||||||||||||||||||
Manganese (as manganese sulfate and manganese citrate) | 5 mg | 217% | ||||||||||||||||||||||||
Chromium (as chromium picolinate) | 125 mcg | 357% | ||||||||||||||||||||||||
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% | ||||||||||||||||||||||||
Women’s Balancing Herb, Flower, & Organic Whole Food Blend 150 mg Chaste Berry Extract, Organic Alfalfa Grass, Atractylodes lancea Root, Flaxseed, Pau d’Arco Bark, Organic Rehmannia Root, Cramp Bark, Organic Nettle Leaf, Organic Rosemary Leaf, Organic Turmeric Root, Organic Dandelion Root, Organic Ginger Root, Peony Root, Strawberry Leaf, Wild Yam Root, Organic Licorice Root, Heather Flower, Hibiscus Flower, Rosebud Flower, Lavender Herb, Passion Flower | 150 mg | |||||||||||||||||||||||||
Betaine (as betaine HCI) | 50 mg | |||||||||||||||||||||||||
Inositol | 37.5 mg | |||||||||||||||||||||||||
Glutamic Acid (as glutamic acid HCI) | 15 mg | |||||||||||||||||||||||||
Mixed Tocopherols (d-gamma, d-delta, d-alpha, d-beta) | 5.5 mg | |||||||||||||||||||||||||
Rutin | 2.5 mg | |||||||||||||||||||||||||
Boron (from boron citrate) | 1.5 mg | |||||||||||||||||||||||||
Citrus Bioflavonoids (from lemon fruit) | 1 mg | |||||||||||||||||||||||||
GLA (gamma-linolenic acid from borage seed oil) | 1 mg | |||||||||||||||||||||||||
Hesperidin (from citrus) | 1 mg | |||||||||||||||||||||||||
Daily Value (DV) Not Established. |
Description
- Super Nutrition Womenx99s Blend
- Daily Multivitamin + Balancing Botanicals
- Iron Free
- Bone Support, PMS Support, Heart Health*
- Suitable for Vegetarians
- Formulated without Gluten or GMOs
- Scientifically-Developed Dietary Supplement
Help support your body with Super Nutrition Womenx99s Blend, a daily multivitamin with balancing botanicals formulated specifically for the nutritional needs of women. This iron-free supplement contains a blend of vitamins, minerals, and herbal extracts to help provide support for PMS, bone health, and heart health.*
Multivitamin for Women
Our Womenx99s Blend multivitamin is formulated with powerful nutrients meant to support the unique health needs of women. It contains a variety of vitamins and minerals, including vitamins A, B6, B12, C, D, and E as well as biotin, zinc, magnesium, and more. In addition, our formula includes a balancing botanical blend featuring beneficial herbal extracts, like turmeric, ginger, alfalfa grass, rosemary leaf, and more. All of these ingredients work together to promote an overall healthy lifestyle.*
Super Nutrition Womenx99s Blend is an iron-free supplement with a blend of vitamins, minerals, and botanicals. It is suitable for vegetarians and formulated without gluten or GMOs.
iHerb Blog
Multivitamin And Mineral Formulas
3 Top Supplements for Womenx99s Health
Whatx99s in Your Multivitamin? Here Are 10 Ingredients To Look Out For
iTested Verified Coming Soon
Reviews
There are no reviews yet.